| Management number | 225876311 | Release Date | 2026/05/09 | List Price | $57.60 | Model Number | 225876311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199874728193 |
|---|---|
| ASIN | B0G6TPSDGR |
| Size | 25" Large |
| Color | Forest Green |
| Shape | Square |
| Pattern | Solid |
| Set Name | 2-Pack |
| Arm Style | Rounded |
| Leg Style | sled base |
| Back Style | Continuous Back |
| Brand Name | Vandra |
| Item Depth | 31.5 inches |
| Model Name | Vandra™ Arc |
| Seat Depth | 16.5 inches |
| Style Name | Scandinavian |
| Unit Count | 1.0 Count |
| Form Factor | Stadium |
| Item Weight | 8 Pounds |
| Manufacturer | PFS Enterprise LLC |
| Model Number | Vandra™ Arc |
| Fill Material | Polyester |
| Material Type | Alloy Steel, Polyester, PVC, Sponge |
| Seat Material | Polyester |
| Item Dimensions | 31.5 x 21 x 4 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | Arm Rest, Back Support, Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Vandra™ Arc |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 21"W x 4"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form