| Management number | 228430557 | Release Date | 2026/05/31 | List Price | $17.19 | Model Number | 228430557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202371011 |
|---|---|
| ASIN | B09SPW99J3 |
| Color | Charcoal |
| Pattern | Letter Print |
| Seasons | Fall, Spring |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Troy Lee Designs |
| Model Name | 362528022 |
| Neck Style | Round Neck |
| Sport Type | Mountain Biking |
| Style Name | Sporty |
| Unit Count | 1.00 Count |
| collartype | Round Neck |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Troy Lee Designs |
| Style Number | 362528022 |
| Material Type | synthetic |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0887202371011 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Racing |
| Global Trade Identification Number | 00887202371011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form