| Management number | 218847250 | Release Date | 2026/05/03 | List Price | $79.96 | Model Number | 218847250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With active noise cancellation, a unique open-ear design, and rich AKG-tuned 12mm speakers, the Samsung Galaxy Buds Live wireless earbuds provide an immersive listening experience and seamless connectivity to iOS and Android devices.
| UPC | 649661489894 |
|---|---|
| Color | Mystic Black |
| Theme | Technology |
| Brand Name | Samsung |
| Model Name | Galaxy Buds Live |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Grams |
| Control Type | Media Control |
| Manufacturer | Samsung |
| Model Number | SM-R180 |
| BuiltIn Media | Earphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | [Unique] |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Smartwatches |
| Enclosure Material | Metal, Plastic |
| Additional Features | Android, Noise Cancellation, iOS, water-resistant, wireless |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | Mystic Black |
| Wireless Technology | Bluetooth, Infrared |
| Battery Average Life | 6 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Music, Productivity, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form