| Management number | 228105707 | Release Date | 2026/05/31 | List Price | $8.84 | Model Number | 228105707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sandals for women featuring a soft textured TPU upper with metal logo pin, textured rubber footbed, and a rubber outsole with Roxy heritage art.
| UPC | 055804480749 |
|---|---|
| ASIN | B0GL9MJT91 |
| Color | Black Floral |
| Pattern | Floral |
| Occasion | beach,casual |
| Heel Type | Flat |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Roxy |
| Model Name | Bermuda Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Bermuda Flip Flop Sandal |
| Unit Count | 1 Count |
| Item Weight | 6.1 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 14178971001 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14178971001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form