| Management number | 228128254 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228128254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902008557 |
|---|---|
| ASIN | B000EBNU4S |
| Brand | Rothco |
| Color | Black |
| Pattern | solid |
| Seasons | Basic |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Uniform Oxford Leather Shoes |
| Sport Type | Hunting |
| Strap Type | Laces |
| Style Name | Oxfords |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Rothco |
| Style Number | 508511.5 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | work-utility,business-casual,casual,comfort,fashion, Dress Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902008557 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00613902008557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form