| Management number | 229344783 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 229344783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Memphis' top locally-owned running store, Grivet Outdoors, specializes in running shoes, apparel, and outdoor gear. Browse leading brands like Brooks, Hoka One One, On Cloud, Saucony, Chaco, and more. Enjoy complimentary fittings with our in-store experts.
| UPC | 195019759404 |
|---|---|
| ASIN | B0CN33J5B4 |
| Brand | Merrell |
| Color | Peach |
| Theme | Animal, Botanical |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed 2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J037856 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Recycled Materials |
| Insole Cushioning | EVA Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037856 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00195019759404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form