| Management number | 221623097 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 221623097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | White |
| Fit Type | Secure |
| Material | Dyneema |
| Brand Name | Majestic |
| Palm Style | Coated Palm |
| Unit Count | 3.00 Count |
| Part Number | 37-3435 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Majestic |
| Style Number | 37-3435 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Polyurethane |
| Item Thickness | 1.65 Millimeters |
| Item Dimensions | 12 x 16 x 3 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistance, lightweight, high-performance |
| Glove Construction | Dipped |
| Material Type Free | vinyl_free, silicone_free |
| Garment Size Country | United States |
| Glove Liner Material | Dyneema |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form