| Management number | 228433037 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228433037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B000GU6NNM |
|---|---|
| Color | Gloss |
| Brand Name | Leupold |
| Model Name | 49950 |
| Sport Type | Hunting |
| Unit Count | 1.00 Ounce |
| Item Weight | 0.3 Pounds |
| Manufacturer | Leupold |
| Model Number | 49950 |
| Night vision | No |
| Material Type | Alloy Steel |
| Mounting Type | Ring Mount |
| Product Style | Ruger #1 & 77/22 1" Low |
| Item Type Name | Scope Rings |
| Compatible Devices | Rifle |
| Included Components | Ruger #1 & 77/22 Ring Mounts 1" Low |
| Item Display Weight | 0.25 Pounds |
| Warranty Description | See manufacturer |
| Item Display Dimensions | 4.5 x 0.25 x 5.5 inches |
| Manufacturer Part Number | 49950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form