| Management number | 224398814 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224398814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FJ1V2L8C |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 1.0 Count |
| Item Weight | 18.7 Pounds |
| Manufacturer | KAX |
| Material Type | Alloy Steel, Aluminum |
| Item Type Name | Control arm |
| Auto Part Position | Front Lower |
| Included Components | Comes with housing |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 9698CAK041WUS |
| Manufacturer Warranty Description | Please check fitment information before purchasing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form