| Management number | 228572765 | Release Date | 2026/05/31 | List Price | $8.98 | Model Number | 228572765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840394200576 |
|---|---|
| ASIN | B0DSQ9TK5R |
| Size | 1 Qt |
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Capacity | 1 Liters |
| Brand Name | Hydro Flask |
| Unit Count | 1.0 Count |
| Manufacturer | Hydro Flask |
| Model Number | OKB1001 |
| Bowl Material | Stainless Steel |
| Material Type | Stainless Steel |
| Product Style | 1 Qt |
| Item Type Name | Outdoor Kitchen Bowl |
| Number of Pieces | 1 |
| Included Components | 1 Bowl |
| Manufacturer Part Number | OKB1001 |
| Is the item microwaveable | Yes |
| Specific Uses For Product | Candy, Casserole, Cereal, Dessert, Dinner, Dip, Fruit, Ice Cream, Noodle, Pasta, Pho, Roti, Salad, Sauce, Snack, Soup, Sugar, Trifle, Vegetable |
| Is the item dishwasher safe | Yes |
| Manufacturer Warranty Description | Lifetime |
| Other Special Features of the Product | Dishwasher Safe, Durable, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form