| Management number | 220161019 | Release Date | 2026/05/03 | List Price | $49.60 | Model Number | 220161019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace sporty style with the B Vertigo Meghan Women's Silicone Full Seat Breeches. Available with a modern silicone patterned seat, these full seat breeches offer plenty of grip when and where it's needed. A lower mid-rise wide waist with a traditional front zip and belt loops offers comfort and a flattering fit in the saddle. A lightweight, water repellent stretch fabric offers freedom of movement for dressage or event riders. Elastic leg bottoms offer a custom fit under tall boots. A sporty embroidered logo and brand name is featured on the side and back.
| Color | Taupe Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | Meghan |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12.16 ounces |
| Manufacturer | Horze |
| Material Type | Silicone |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Harem |
| Front Pleat Type | Button Front |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Belt, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36626-TG-42 |
| Product Care Instructions | Machine Wash Inside Out in Hot Water, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form