| Management number | 221655165 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 221655165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Regular |
|---|---|
| Loft | 60 Degrees |
| Size | Regular Midsize |
| Color | 60 Degrees |
| Grip Size | Regular Midsize |
| Grip Type | Rubber |
| Brand Name | Full Choice |
| Manufacturer | FullChoice |
| Grip Material | Synthetic Rubber or Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Wedge Golf Club |
| Shaft Material | Stainless Steel |
| Hand Orientation | Right |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form