| Management number | 226272643 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226272643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810128529525 |
|---|---|
| ASIN | B0F22ZWDQF |
| Color | White |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | GHOST |
| Unit Count | 60.0 Count |
| Manufacturer | GHOST |
| Item Dimensions | 2.31 x 2.31 x 5.63 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Heart Health Support |
| Material Features | Enteric Coated |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 fatty acids |
| Manufacturer Part Number | FG-BASICS-FISH-V3-30 |
| Specific Uses For Product | brain health, heart health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form