| Management number | 228526137 | Release Date | 2026/05/31 | List Price | $6.12 | Model Number | 228526137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CS4NZ8ML |
|---|---|
| Color | Apple |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny" or "Fitted |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Pull-on Leggings |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Pull-on Leggings |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 480328 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 480328 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form