| Management number | 221281501 | Release Date | 2026/05/03 | List Price | $17.88 | Model Number | 221281501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452897274 |
|---|---|
| Color | Beige |
| Occasion | All Day Walking & Standing |
| Heel Type | Flat |
| Lifestyle | performance |
| Toe Style | Open Toe |
| Brand Name | FitVille |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.35 Kilograms |
| Sandal Type | Slide |
| Manufacturer | FitVille |
| Style Number | Women's Podipop Sandals V2 |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Target Audience | Women |
| Special Features | Padded |
| Manufacturer Part Number | FitVille Women's Podipop V2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form