| Management number | 228191610 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228191610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B9HVP9X6 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Theme | Minimalist |
| Capacity | 450 Milliliters |
| Brand Name | FIDLOCK |
| Model Name | Replacement Bottles |
| Sport Type | Sports |
| Style Name | 450ml/15oz |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Item Weight | 0.09 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Fidlock |
| Model Number | 09612(BLK) |
| Material Type | Polyethylene |
| Container Type | bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | - 450 ml / 15.22 fl oz, - Always BPA-Free & BPS-Free, - Compatible with all TWIST Bases, - Dishwasher-safe without Connector, - Does not include TWIST Connector or Base, - Includes removable dust cap, - Leak-proof, self-sealing bottle cap with high-flow valve, - Proposition 65 Approved, Includes TWIST Bottle Only |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 2.76"W x 4.72"H |
| Manufacturer Part Number | 09612(BLK) |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bike Bottle Replacement |
| Recommended Uses For Product | Biking, Sports |
| Global Trade Identification Number | 04251207403125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form