| Management number | 228685499 | Release Date | 2026/05/31 | List Price | $45.58 | Model Number | 228685499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847234021056 |
|---|---|
| ASIN | B004LYQA1Y |
| Size | 9 |
| Color | White |
| Fit Type | Slim |
| Material | Leather |
| Brand Name | Tough Gloves |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 0.24 Pounds |
| Part Number | TD650HPWHT9 |
| Closure Type | Buckle |
| Style Number | TD650 |
| Item Dimensions | 0.5 x 6 x 9 inches |
| Hand Orientation | Ambidextrous |
| Material Type Free | Vinyl Free |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Marching Band Uniform |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form