| Management number | 228285593 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 228285593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191651856563 |
|---|---|
| ASIN | B0GJ2HYXXD |
| Color | Rinsed Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Dickies |
| Model Name | Slim Fit Bootcut Pls |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Bootcut Slim |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 58% Cotton, 40% Polyester, 2% Spandex |
| Item Weight | 1.2 Pounds |
| Style Number | SLIM FIT BOOTCUT PLS |
| Material Type | 58% Cotton, 40% Polyester, 2% Spandex |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form