| Management number | 228985212 | Release Date | 2026/05/31 | List Price | $13.98 | Model Number | 228985212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A digitized camo graphic provides extra style to this version of the iconic clog. The unique graphic makes these extra fun, while the Croslite foam construction keeps them light and easy to wear. The Slate Grey/Multi color version is available for kids, so you can get matching pairs for a fun full family moment. Grounded in comfort, spiked with personality.
| UPC | 198445124532 |
|---|---|
| ASIN | B0DPKF5HHD |
| Brand | Crocs |
| Color | Slate Grey/Multi |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Camo Clogs |
| Sport Type | Climbing, Hiking |
| Strap Type | slip_on |
| Style Name | Classic Camo Clog |
| Item Weight | 0.78 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 211009-0IE |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Resin |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Water Shedding |
| Insole Cushioning | Croslite foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 211009-0IE |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form