| Management number | 224929699 | Release Date | 2026/05/09 | List Price | $15.93 | Model Number | 224929699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your flow in this breathable and stylish adventure shoe. It offers non-stop comfort and capability thanks to a water-resistant upper, supportive footbed, and grippy rubber traction. Columbia offers these men’s outdoor shoes in multiple colors and sizes.
| UPC | 195980568531 |
|---|---|
| ASIN | B0C5NRWRPW |
| Brand | Columbia |
| Color | Steam/Sunkissed |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Flow Fremont |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Flow Fremont |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 205883 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 205883 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form