| Management number | 220887763 | Release Date | 2026/05/03 | List Price | $12.18 | Model Number | 220887763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BUILD YOUR BRAND is committed to bringing the current trends of the textile industry into the world of finishing. Trendy products with street-wear cuts that match the current spirit are the mission of BUILD YOUR BRAND. All products are not only perfect to wear as a neutral streetwear, but are also designed for individual finishes. In the neck area of all products there is only an unbranded plain size label, which allows for easy customization by pressure on the neck or label attachment.
| Size | Medium |
|---|---|
| Color | Dark Shadow |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Build Your Brand |
| Chest Size | 96 Centimeters |
| Neck Style | High Neck |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Waist Size | 34 Inches |
| Fabric Type | Oberstoff 1: 100% Nylon and Polyamide, Taslon, 120 g/m² Futter 1: 100% Polyester, Mesh, 75 g/m² |
| Sleeve Type | Sleeveless |
| Manufacturer | Build Your Brand |
| Style Number | BY050 |
| Material Type | See description |
| Item Type Name | Swim Diaper |
| Collection Name | Spring-Summer 22 |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Manufacturer Part Number | BY050 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form