| Management number | 220160804 | Release Date | 2026/05/03 | List Price | $27.32 | Model Number | 220160804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191293347412 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | ASTR the label |
| Model Name | Feronia Top |
| Neck Style | V-Neck |
| Sport Type | Yoga |
| Style Name | Feronia Top |
| Unit Count | 1 Count |
| collartype | nan |
| Fabric Type | 75% LYOCELL, 25% LINEN |
| Sleeve Type | Sleeveless |
| Manufacturer | ASTR the label |
| Style Number | ACT17678S |
| Material Type | Feronia |
| Occasion Type | Vacation |
| Item Type Name | Blouse |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | ACT17678S |
| Product Care Instructions | Dry Clean Only |
| Global Trade Identification Number | 00191293347412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form