| Management number | 223123435 | Release Date | 2026/05/09 | List Price | $19.60 | Model Number | 223123435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 2-Ply |
|---|---|
| UPC | 810071110979 |
| ASIN | B09PYMMHSB |
| Size | 12x5.00-6, TR-87 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 6 Inches |
| Brand Name | AR-PRO |
| Load Index | 97 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 6.95 Pounds |
| Manufacturer | AR-PRO |
| Model Number | 12*5.00-6 2 set |
| Item Diameter | 12 Inches |
| Load Capacity | 242 Pounds |
| Section Width | 5 Inches |
| Tire Diameter | 12 inches |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Multi-layered |
| Tire Aspect Ratio | 5 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 12*5.00-6 2 set |
| OEM Equivalent Part Number | W25143002070 |
| Vehicle Tire ISO Metric Size Description | 305/5R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form