| Management number | 228734514 | Release Date | 2026/05/31 | List Price | $9.72 | Model Number | 228734514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GPVXG788 |
|---|---|
| Color | Black-white-nude |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | full_coverage |
| Back Style | Basic |
| Bra Design | Bralette |
| Brand Name | FS CELILIN |
| Strap Type | Adjustable |
| Style Name | Racerback |
| Unit Count | 3 Count |
| Fabric Type | 72%Polyamide,28%Elastane |
| Bra Function | everyday |
| Material Type | Spandex , Nylon |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form